No description
Find a file
2025-08-23 08:27:38 +00:00
app_map.png 2023-08-23 2025-08-23 17:20:53 +09:00
channel_list.png 2023-08-23 2025-08-23 17:20:53 +09:00
channels_qr.png 2023-08-23 2025-08-23 17:20:53 +09:00
chat_list.png 2023-08-23 2025-08-23 17:20:53 +09:00
config.png 2023-08-23 2025-08-23 17:20:53 +09:00
device_page.png 2023-08-23 2025-08-23 17:20:53 +09:00
flasher.png 2023-08-23 2025-08-23 17:20:53 +09:00
flasher_ui.png 2023-08-23 2025-08-23 17:20:53 +09:00
lora32.jpg 2023-08-23 2025-08-23 17:20:53 +09:00
lora_modulation.png 2023-08-23 2025-08-23 17:20:53 +09:00
lora_noise.jpg 2023-08-23 2025-08-23 17:20:53 +09:00
lora_range.png 2023-08-23 2025-08-23 17:20:53 +09:00
lora_spectrum.jpg 2023-08-23 2025-08-23 17:20:53 +09:00
lora_speed.png 2023-08-23 2025-08-23 17:20:53 +09:00
meshtastic_map.png 2023-08-23 2025-08-23 17:20:53 +09:00
meshtastic_map_nodes.png 2023-08-23 2025-08-23 17:20:53 +09:00
meshtastic_network.png 2023-08-23 2025-08-23 17:20:53 +09:00
messages.png 2023-08-23 2025-08-23 17:20:53 +09:00
node_1.jpg 2023-08-23 2025-08-23 17:20:53 +09:00
node_2.jpg 2023-08-23 2025-08-23 17:20:53 +09:00
node_3.jpg 2023-08-23 2025-08-23 17:20:53 +09:00
node_4.jpg 2023-08-23 2025-08-23 17:20:53 +09:00
offline.png 2023-08-23 2025-08-23 17:20:53 +09:00
README.md Update README.md 2025-08-23 08:27:12 +00:00
repeater.jpeg 2023-08-23 2025-08-23 17:20:53 +09:00
script-en.md Update script-en.md 2025-08-23 08:27:38 +00:00
script-ja.md 2023-08-23 2025-08-23 17:20:53 +09:00
signal_strength.png 2023-08-23 2025-08-23 17:20:53 +09:00
slides.md 2023-08-23 2025-08-23 17:20:53 +09:00
slides_ja.md 2023-08-23 2025-08-23 17:20:53 +09:00
source.png 2023-08-23 2025-08-23 17:20:53 +09:00
supported.png 2023-08-23 2025-08-23 17:20:53 +09:00
t1000e.jpg 2023-08-23 2025-08-23 17:20:53 +09:00
t_echo.png 2023-08-23 2025-08-23 17:20:53 +09:00
tbeam.jpg 2023-08-23 2025-08-23 17:20:53 +09:00
tdeck.jpg 2023-08-23 2025-08-23 17:20:53 +09:00

Meshtastic talk slides and script